Saturday, February 02, 2008

Looking for Dividends?

Multiplying Dividends

COMPANY TICKER MARKET VALUE SECTOR DIVIDEND YIELD 10-YEAR DIV GRTH RATE 2008 EPS GROWTH
Buckeye Partners BPL $2 billion Energy 7.10% 5.84% 9%
Enterprise Products EPD $13.1 billion Energy 6.60% 7.16% 39%
Kinder Morgan Energy KMP $13.5 billion Energy 6.60% 7.09% 138%
Pfizer PFE $155.4 billion Health Care 5.80% 17.43% 6%
Integrys Energy Group TEG $3.8 billion Utilities 5.50% 4.11% 50%
Bank of Montreal BMO $27.9 billion Financials 4.90% 16.96% 11%*
Nstar NST $3.5 billion Utilities 4.40% 5.32% 6%
UST UST $8.5 billion Consumer Staples 4.30% 4.01% 7%
Royal Bank of Canada RY $64 billion Financials 4.10% 19.35% 19%*
Bank of Nova Scotia BNS $47 billion Financials 4.30% 17.12% 18%*
Huaneng Power (ADR) HNP $10.2 billion Utilities 4.10% 9.89% 14%
Paychex PAYX $12 billion Technology 3.70% 23.30% 12%**
Genuine Parts GPC $6.8 billion Consumer Discretionary 3.60% 4.97% 9%
Taubman Centers TCO $2.6 billion Financials 3.60% 10.17% 8%
Toronto-Dominion Bank TD $47.9 billion Financials 3.60% 14.75% 17%*
General Electric GE $346.4 billion Conglomerate 3.60% 10.89% 13%
Eli Lilly LLY $58.9 billion Health Care 3.60% 6.74% 10%

*Taken from Barron's.

No comments: